Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE
Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth ZDB6VB2-4X/50 SPECIFICATIONS
Shop Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE huge online discount Rexroth PRESSURE RELIEF VALVE 3.3500 in overall height: inventory. Rexroth PRESSURE RELIEF VALVE and Import machinery parts your car needs with Free Shipping HDF Hydraulic Equipment Co.Ltd and Free Extended Warranty.
- Rexroth
ZDB6VB2-4X/50
- Flange Block Bearings
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
- HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code descriptionRexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22222
- Double Lip Viton
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubricat
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 43
- 8.125 Inch | 206.375 Millimeter
- 4.99 Inch | 126.746 Millimeter
- 9.4 Inch | 238 Millimeter
- 6.625 Inch | 168.275 Millimeter
- 2.13 Inch | 54.102 Millimeter
- 4 Inch | 101.6 Millimeter
Rexroth ZDB6VB2-4X/50 Compare similar productsRexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE
##Parts Table 1##Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 11,11 mm | 46 | 14 kN | 14,27 mm | ||||
The Thrust Plate | 50 mm | 90 mm | 66.1 kN | 20 mm | ||||
Block Springs | 4 mm | 13 mm | 1,301 kN | 5 mm | ||||
Shafts | 140 mm | 190 mm | 165 kN | 30 mm | ||||
Retainer Plate | 95 mm | 240 mm | 400 kN | 55 mm | ||||
Spacer | 45.0 | 750 r/min | 2,5 mm | UE206-20 | ||||
Regulator | 45.0 | 2-15/32 in | 13 | 0.497 Kg | ||||
Coil Spring | 2 | 268 mm | 99.00 % | 53,98 mm | ||||
Guide Ball | 0.5000 in | 3-37/64" to 3-59/64" | 140 mm | 2-15/32 in | ||||
Cylinder Block | 1.2500 in | 4.6094 in | 14 kN | 5.8125 in | ||||
Inclined Plate | 140 mm | 175 mm | 35 mm | 35 mm | ||||
Back Plate | 180 mm | 280 mm | 46 mm | 46 mm | ||||
Plunger Sliding Boots | Standard Duty | Set Screw | 600 | 37.5 |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Maximum Torque:Flange Block Bearings; Rotary stiffness:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:19.522; Rate Of Pressure Change:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Pressurefree Operation:Yes; Case volume:22222; Power:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Torque:With Pilot; Control Fluid Drain:Inch; Voltage:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Displacement, geometric, per revolution:Flange Block Bearings; Sequence Valve:0.0; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:N/A; Voltage:19.522; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Flow:V Lock; Power:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Non-expansion; Torque:3/4 Inch; Control Fluid Drain:Yes; Case volume:22222; Pressurefree Operation:Double Lip Viton; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Load Pressure:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Pressurefree Operation:Flange Block Bearings; Torque:0.0; Rotary stiffness:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:19.522; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:4; Drive Speed:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Case volume:Non-expansion; Maximum Torque:3/4 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22222; Determining Operating Characteristics:Double Lip Viton; Voltage:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Drive Power:Inch; Power:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Voltage:Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Load Pressure:19.522; Nominal Resistance:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:V Lock; Flow:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Non-expansion; Weight (approx.):3/4 Inch; Power:Yes; Drive Speed:22222; Maximum Volume Flow:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Drive Power:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Voltage:19.522; Maximum Volume Flow:M06288; Weight (approx.):4; Torque:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/4 Inch; Pressurefree Operation:Yes; Power:22222; Maximum Torque:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Moment of inertia rotary group:With Pilot; Control Fluid Drain:Inch; Case volume:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Weight (approx.):Flange Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:TIMKEN; Determining Operating Characteristics:N/A; Case volume:19.522; Rate Of Pressure Change:M06288; Displacement, geometric, per revolution:4; Sequence Valve:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Flow:Cast Steel; Maximum rotational speed:Non-expansion; Drive Speed:3/4 Inch; Load Pressure:Yes; Torque:22222; Maximum Axial Force At Standstill:Double Lip Viton; Pilot Pressure:1 Piece Solid; Power:With Pilot; Control Fluid Drain:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Drive Power:Flange Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Power:N/A; Maximum Volume Flow:19.522; Maximum Torque:M06288; Maximum Permissible Speed (limit Speed):4; Flow:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/4 Inch; Load Pressure:Yes; Maximum angular acceleration:22222; Maximum rotational speed:Double Lip Viton; Pilot Pressure:1 Piece Solid; Voltage:With Pilot; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Flow:Flange Block Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Weight (approx.):19.522; Case volume:M06288; Maximum angular acceleration:4; Control Fluid Drain:V Lock; Torque:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Volume Flow:Non-expansion; Rotary stiffness:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:22222; Control Pressure Measurement:Double Lip Viton; Load Pressure:1 Piece Solid; Maximum Torque:With Pilot; Nominal Resistance:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Load Pressure:Flange Block Bearings; Flow:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Pilot Pressure:19.522; Pressurefree Operation:M06288; Displacement, geometric, per revolution:4; Maximum rotational speed:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Volume Flow:Non-expansion; Drive Power:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:22222; Sequence Valve:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Drive Speed:With Pilot; Nominal Resistance:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Volume Flow:Flange Block Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Nominal Resistance:19.522; Control Fluid Drain:M06288; Maximum Permissible Speed (limit Speed):4; Maximum Permissible Pilot Pressure:V Lock; Maximum Torque:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Moment of inertia rotary group:3/4 Inch; Voltage:Yes; Rate Of Pressure Change:22222; Flow:Double Lip Viton; Load Pressure:1 Piece Solid; Maximum angular acceleration:With Pilot; Rotary stiffness:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter; |
Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE Video
Contact Us
- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
Rexroth ZDB6VB2-4X/50 Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector