• |
  • Request a quote
English
English
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.Ltd

Rexroth Solenoid directional valve   Rexroth Piston Pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Home>Products>DEUTZ injector>DEUTZ 0 445 110 171/181/182/189/190 injector

  • DEUTZ 0 445 110 171/181/182/189/190 injector
  • DEUTZ 0 445 110 171/181/182/189/190 injector
  • DEUTZ 0 445 110 171/181/182/189/190 injector
  • DEUTZ 0 445 110 171/181/182/189/190 injector

DEUTZ 0 445 110 171/181/182/189/190 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

DEUTZ 0 445 110 171/181/182/189/190 injector

category

DEUTZ injector

DEUTZ 0 445 110 171/181/182/189/190 SPECIFICATIONS

  • We work closely with our HDF Hydraulic Equipment Co.Ltd 261 kN Static (Coa) DEUTZ 0 445 110 171/181/182/189/190 injector manufacturing 125 mm D partners to bring the best value to 1.5 mm rs (min) customers.

  • DEUTZ
  • 0 445 110 171/181/182/189/190

  • Spherical Roller Bearings
  • 0.0
  • N/A
  • 4.94
  • B04311
  • C0-Medium
  • Shaft Mount
  • Spherical Roller Bearing
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.LtdChina

  • HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Products and servicesDEUTZ 0 445 110 171/181/182/189/190 injector

  • Straight
  • Steel
  • Open
  • Double Row
  • Yes
  • Not Applicable
  • Not Applicable
  • Metric
  • 100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable
  • Spherical Roller Bearing
  • 31171510
  • 84823080
  • Bearing
  • Spherical
  • 10.873
  • 7.087 Inch | 180 Millimeter
  • Not Applicable Inch | Not Applicable Millimeter
  • 3.937 Inch | 100 Millimeter
  • 1.811 Inch | 46 Millimeter

DEUTZ 0 445 110 171/181/182/189/190 DEUTZ 0 445 110 171/181/182/189/190 injectorSpecifications for

 

##Parts Table 1##DEUTZ 0 445 110 171/181/182/189/190 injector

Set Plate65 mm1,05 Kg120 mm23 mm
Block Cylinder20 mm0.83 kgUncoated21.4 mm
Oil Distribution Disc Plug60 mm4.082Chrome Steel0.83 kg
Piston Sets30.9 mm0.27NoneFlat
Rod89 mm - 231171504
Press Pin70 mm1.53 kN125 mm1.5625 in
Coil SpringMetric125 mm1500.83 kg
Piston Shoe50 mm0.00.986 Inch / 25.044 Millimeter4300 RPM
Disc Springs60 mm0.866 Inch | 22 Millimeter110 mm22 mm
Pump Right Rotating Group60MM Bore; 110MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Ceramic Ball Material; 1 (Single) Bearings; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing98 mmSolidNitrile

 

DEUTZ 0 445 120 140 injectorMoment of inertia rotary group:Spherical Roller Bearings; Case volume:0.0; Control Fluid Drain:NTN; Maximum angular acceleration:N/A; Rate Of Pressure Change:4.94; Control Pressure Measurement:B04311; Maximum Permissible Pilot Pressure:C0-Medium; Power:Shaft Mount; Nominal Resistance:Spherical Roller Bearing; Torque:Straight; Sequence Valve:Steel; Weight (approx.):Open; Rotary stiffness:Double Row; Maximum Volume Flow:Yes; Load Pressure:Not Applicable; Drive Power:Not Applicable; Maximum rotational speed:Metric; Displacement, geometric, per revolution:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Voltage:Spherical Roller Bearing; Maximum Axial Force At Standstill:31171510; Maximum Torque:84823080; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 333 injectorMoment of inertia rotary group:Spherical Roller Bearings; Maximum rotational speed:0.0; Pressurefree Operation:NTN; Rate Of Pressure Change:N/A; Drive Speed:4.94; Maximum Permissible Speed (limit Speed):B04311; Determining Operating Characteristics:C0-Medium; Pilot Pressure:Shaft Mount; Load Pressure:Spherical Roller Bearing; Maximum Volume Flow:Straight; Control Pressure Measurement:Steel; Weight (approx.):Open; Maximum Torque:Double Row; Displacement, geometric, per revolution:Yes; Drive Power:Not Applicable; Flow:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum angular acceleration:Spherical Roller Bearing; Control Fluid Drain:31171510; Power:84823080; Nominal Resistance:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 334 injectorMaximum Axial Force At Standstill:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:NTN; Power:N/A; Pilot Pressure:4.94; Torque:B04311; Rotary stiffness:C0-Medium; Moment of inertia rotary group:Shaft Mount; Sequence Valve:Spherical Roller Bearing; Voltage:Straight; Weight (approx.):Steel; Maximum angular acceleration:Open; Maximum Volume Flow:Double Row; Load Pressure:Yes; Drive Speed:Not Applicable; Determining Operating Characteristics:Not Applicable; Drive Power:Metric; Nominal Resistance:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:31171510; Control Fluid Drain:84823080; Case volume:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 120 142 injectorMaximum Torque:Spherical Roller Bearings; Sequence Valve:0.0; Maximum Volume Flow:NTN; Rate Of Pressure Change:N/A; Rotary stiffness:4.94; Moment of inertia rotary group:B04311; Pressurefree Operation:C0-Medium; Control Pressure Measurement:Shaft Mount; Drive Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Straight; Displacement, geometric, per revolution:Steel; Load Pressure:Open; Maximum rotational speed:Double Row; Determining Operating Characteristics:Yes; Drive Speed:Not Applicable; Flow:Not Applicable; Nominal Resistance:Metric; Voltage:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum angular acceleration:Spherical Roller Bearing; Power:31171510; Maximum Axial Force At Standstill:84823080; Weight (approx.):Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 335 injectorPilot Pressure:Spherical Roller Bearings; Maximum angular acceleration:0.0; Nominal Resistance:NTN; Rate Of Pressure Change:N/A; Sequence Valve:4.94; Displacement, geometric, per revolution:B04311; Moment of inertia rotary group:C0-Medium; Maximum rotational speed:Shaft Mount; Drive Power:Spherical Roller Bearing; Weight (approx.):Straight; Pressurefree Operation:Steel; Flow:Open; Drive Speed:Double Row; Control Fluid Drain:Yes; Torque:Not Applicable; Maximum Permissible Speed (limit Speed):Not Applicable; Voltage:Metric; Determining Operating Characteristics:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Power:Spherical Roller Bearing; Load Pressure:31171510; Case volume:84823080; Maximum Axial Force At Standstill:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 120 150/244 injectorCase volume:Spherical Roller Bearings; Maximum angular acceleration:0.0; Sequence Valve:NTN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:4.94; Maximum Axial Force At Standstill:B04311; Maximum Torque:C0-Medium; Pressurefree Operation:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Volume Flow:Straight; Voltage:Steel; Rate Of Pressure Change:Open; Weight (approx.):Double Row; Nominal Resistance:Yes; Flow:Not Applicable; Drive Speed:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Control Pressure Measurement:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Power:84823080; Pilot Pressure:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 362/363 injectorSequence Valve:Spherical Roller Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:NTN; Rate Of Pressure Change:N/A; Determining Operating Characteristics:4.94; Voltage:B04311; Control Pressure Measurement:C0-Medium; Weight (approx.):Shaft Mount; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Straight; Pressurefree Operation:Steel; Flow:Open; Moment of inertia rotary group:Double Row; Load Pressure:Yes; Drive Power:Not Applicable; Power:Not Applicable; Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Drive Speed:Spherical Roller Bearing; Control Fluid Drain:31171510; Nominal Resistance:84823080; Maximum Axial Force At Standstill:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 383 injectorRate Of Pressure Change:Spherical Roller Bearings; Case volume:0.0; Nominal Resistance:NTN; Weight (approx.):N/A; Drive Speed:4.94; Control Fluid Drain:B04311; Displacement, geometric, per revolution:C0-Medium; Determining Operating Characteristics:Shaft Mount; Maximum Torque:Spherical Roller Bearing; Power:Straight; Maximum angular acceleration:Steel; Pressurefree Operation:Open; Torque:Double Row; Voltage:Yes; Rotary stiffness:Not Applicable; Maximum Volume Flow:Not Applicable; Maximum Axial Force At Standstill:Metric; Control Pressure Measurement:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):31171510; Drive Power:84823080; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 345 injectorVoltage:Spherical Roller Bearings; Control Fluid Drain:0.0; Maximum Torque:NTN; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):4.94; Nominal Resistance:B04311; Pressurefree Operation:C0-Medium; Maximum Axial Force At Standstill:Shaft Mount; Sequence Valve:Spherical Roller Bearing; Weight (approx.):Straight; Torque:Steel; Flow:Open; Pilot Pressure:Double Row; Rotary stiffness:Yes; Rate Of Pressure Change:Not Applicable; Control Pressure Measurement:Not Applicable; Maximum angular acceleration:Metric; Moment of inertia rotary group:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Speed:31171510; Maximum rotational speed:84823080; Displacement, geometric, per revolution:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;
DEUTZ 0 445 110 356 injectorMaximum Volume Flow:Spherical Roller Bearings; Voltage:0.0; Displacement, geometric, per revolution:NTN; Rate Of Pressure Change:N/A; Pressurefree Operation:4.94; Maximum Axial Force At Standstill:B04311; Maximum Permissible Speed (limit Speed):C0-Medium; Torque:Shaft Mount; Weight (approx.):Spherical Roller Bearing; Determining Operating Characteristics:Straight; Moment of inertia rotary group:Steel; Pilot Pressure:Open; Drive Speed:Double Row; Case volume:Yes; Rotary stiffness:Not Applicable; Maximum angular acceleration:Not Applicable; Load Pressure:Metric; Flow:100MM Straight Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Control Pressure Measurement:Spherical Roller Bearing; Sequence Valve:31171510; Control Fluid Drain:84823080; Maximum rotational speed:Bearing; Keyword String:Spherical; Weight / LBS:10.873; D:7.087 Inch | 180 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.937 Inch | 100 Millimeter; B:1.811 Inch | 46 Millimeter;

 

 

DEUTZ 0 445 110 171/181/182/189/190 injector Video

 

Contact Us

HDF Hydraulic Equipment Co.Ltd
Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
  • HDF Hydraulic Equipment Co.Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

DEUTZ 0 445 110 171/181/182/189/190 Technical Articles

How do 2 stage hydraulic pumps work?
2 Stage (Log Splitter) Pumps | Hydraulic Pumps | HydraulicsResults 1 - 15 of 17 — 2 Stage (Log Splitter) Pumps,Hydraulic Pumps,Hydraulics, 8 GPM 2 STAGE HYD PUMP Brand new, two stage HI/LO pressure hydraulic gear  How does a 2-stage...
What are the reasons causing pressure drop in hydraulic systems?
Troubleshooting Challenge: Unexpected Pressure Loss whileIn preparing for a retest of a hydraulic power unit experiencing quick pressure Solution to last month's problem: Hydraulic system causes structural failure FACTORS THAT CAUSE...
What is cushioning of cylinder?
All About Cylinder Cushioning | Hydraulics & PneumaticsEvery cylinder has a single setting for ideal cushioning for a given load and operating pressure. Too much cushioning increases the time it takes for the piston to  Cushion in hydraulic...

DEUTZ injector CATEGORIES

  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Yuken Piston pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • DENISON vane pump
  • Yuken pressure valve
  • Yuken single Vane pump
  • PAKER Piston Pump
  • Rexroth PRESSURE RELIEF VALVE
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed DEUTZ 0 445 110 171/181/182/189/190 Also Viewed

  • DEUTZ 0 445 110 362/363 injector
  • DEUTZ 0 445 110 356 injector
  • DEUTZ 0 445 110 334 injector
  • DEUTZ 0 445 110 345 injector
  • DEUTZ 0 445 110 383 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

HDF Hydraulic Equipment Co.Ltd. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Contact Us