Home>Products>PAKER Piston Pump>PAKER YB-E25 Piston Pump
PAKER YB-E25 Piston Pump
category
PAKER Piston Pump
PAKER YB-E25 SPECIFICATIONS
How do I place an EMERGENCY order for a PAKER YB-E25 Piston Pump that I want to 170 mm D pick up at a HDF Hydraulic Equipment Co.Ltd our store?
- PAKER
YB-E25
- Precision Ball Bearings
- 0.0
- N/A
- 0.38
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
-
HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SpecificationPAKER YB-E25 Piston Pump
- 2 (1 Pair)
- 15 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Spindle Bearing
- 60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.38
- 1.024 Inch | 26 Millimeter
- 2.362 Inch | 60 Millimeter
- 3.346 Inch | 85 Millimeter
PAKER YB-E25 PAKER YB-E25 Piston PumpDetails of
##Parts Table 1##PAKER YB-E25 Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 38,1 mm | 76 mm | 0,49 Kg | 24,6 mm | ||||
Swash Plate Assemblies | 480 mm | 790 mm | 606 Kg | Metric | ||||
Spacer | 0.875 Inch | 22.225 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.044 | N/A | ||||
Valve Plates | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.159 | N/A | ||||
Bearings | http://www.timken.com | Height Selection | 7.718 | N/A | ||||
The Thrust Plate | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.42 | N/A | ||||
Gear Pump | 480 | 27.559 Inch | 700 Millimeter | 284 | N/A | ||||
Rotor | 647.505 | Single Row | Angular Contact | Super High Precision | 123 | N/A | ||||
Seal Kit For Hyd Pump | 14800 | 17 mm | 0.005 | N/A | ||||
Cylinder Blocks | 11 | Cylindrical Roller Bearings | P2B-DL-014 | 11 000 r/min | ||||
Oil Distribution Disc Plug | 76 | 0.39 | 380 | 75 mm | ||||
Swing | 20 mm | 3.4 | 31171547 | 71.4 mm | ||||
Push Rod | 50 mm | 80 mm | http://www.nskamericas.com | 0.42 |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Control Pressure Measurement:Precision Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Control Fluid Drain:0.38; Rate Of Pressure Change:B04270; Rotary stiffness:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Maximum Torque:Steel; Voltage:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Drive Power:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Load Pressure:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Nominal Resistance:Yes; Pilot Pressure:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Maximum Volume Flow:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Rate Of Pressure Change:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Determining Operating Characteristics:0.38; Moment of inertia rotary group:B04270; Maximum Volume Flow:Open; Drive Speed:ABEC 7 | ISO P4; Torque:Steel; Maximum Torque:2 (1 Pair); Control Pressure Measurement:15 Degree; Sequence Valve:Medium; Case volume:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Pressurefree Operation:Duplex-Universal; Pilot Pressure:Yes; Load Pressure:Metric; Power:Single Row | Angular Contact | Spindle Bearing; Flow:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Rotary stiffness:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):SCHAEFFLER GROUP; Case volume:N/A; Maximum Permissible Pilot Pressure:0.38; Displacement, geometric, per revolution:B04270; Maximum rotational speed:Open; Pressurefree Operation:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Drive Speed:2 (1 Pair); Drive Power:15 Degree; Sequence Valve:Medium; Maximum Torque:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Flow:Yes; Power:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Spindle Bearing; Maximum angular acceleration:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Rotary stiffness:Precision Ball Bearings; Pressurefree Operation:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:0.38; Case volume:B04270; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Displacement, geometric, per revolution:2 (1 Pair); Weight (approx.):15 Degree; Determining Operating Characteristics:Medium; Flow:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Sequence Valve:Ball Bearing; Power:Duplex-Universal; Rate Of Pressure Change:Yes; Maximum Torque:Metric; Voltage:Single Row | Angular Contact | Spindle Bearing; Drive Speed:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F11-005-MB-SV-K-000-000-0 Piston Pump | Case volume:Precision Ball Bearings; Rotary stiffness:0.0; Torque:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Power:0.38; Load Pressure:B04270; Nominal Resistance:Open; Control Fluid Drain:ABEC 7 | ISO P4; Flow:Steel; Weight (approx.):2 (1 Pair); Determining Operating Characteristics:15 Degree; Maximum angular acceleration:Medium; Sequence Valve:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Maximum Torque:Yes; Maximum Axial Force At Standstill:Metric; Drive Speed:Single Row | Angular Contact | Spindle Bearing; Maximum Volume Flow:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Drive Power:Precision Ball Bearings; Rotary stiffness:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Flow:N/A; Nominal Resistance:0.38; Determining Operating Characteristics:B04270; Drive Speed:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:2 (1 Pair); Torque:15 Degree; Case volume:Medium; Sequence Valve:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum angular acceleration:Ball Bearing; Weight (approx.):Duplex-Universal; Maximum Axial Force At Standstill:Yes; Pilot Pressure:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Spindle Bearing; Displacement, geometric, per revolution:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER CB-B125 Piston Pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Pilot Pressure:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Power:0.38; Determining Operating Characteristics:B04270; Drive Speed:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Load Pressure:Steel; Nominal Resistance:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Pressurefree Operation:Medium; Maximum Volume Flow:1 Rib Outer Ring; Torque:Phenolic; Moment of inertia rotary group:Ball Bearing; Case volume:Duplex-Universal; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):Metric; Drive Power:Single Row | Angular Contact | Spindle Bearing; Weight (approx.):60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Voltage:Precision Ball Bearings; Pilot Pressure:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Torque:0.38; Power:B04270; Maximum Permissible Pilot Pressure:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Flow:2 (1 Pair); Maximum Volume Flow:15 Degree; Sequence Valve:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Drive Power:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Maximum rotational speed:Yes; Weight (approx.):Metric; Pressurefree Operation:Single Row | Angular Contact | Spindle Bearing; Nominal Resistance:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Control Fluid Drain:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Drive Speed:0.38; Load Pressure:B04270; Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Drive Power:2 (1 Pair); Control Pressure Measurement:15 Degree; Sequence Valve:Medium; Nominal Resistance:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Torque:Ball Bearing; Rotary stiffness:Duplex-Universal; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Spindle Bearing; Pressurefree Operation:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Sequence Valve:Precision Ball Bearings; Drive Power:0.0; Nominal Resistance:SCHAEFFLER GROUP; Pilot Pressure:N/A; Voltage:0.38; Maximum Axial Force At Standstill:B04270; Case volume:Open; Load Pressure:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:2 (1 Pair); Weight (approx.):15 Degree; Maximum Volume Flow:Medium; Torque:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Determining Operating Characteristics:Ball Bearing; Drive Speed:Duplex-Universal; Maximum angular acceleration:Yes; Moment of inertia rotary group:Metric; Maximum Torque:Single Row | Angular Contact | Spindle Bearing; Power:60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.38; B:1.024 Inch | 26 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; |
PAKER YB-E25 Piston Pump Video
Contact Us

- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
PAKER YB-E25 Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
PAKER Piston Pump CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector