Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve MODELS
Need a CAD or 3D Model?
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
category
Rexroth Solenoid directional valve
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve SPECIFICATIONS
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve SEARCH - Whether it's 32 mm C agriculture or construction 52 mm D equipment 0,299 Kg Weight your working on, Has theRexroth Solenoid directional valve you need. HDF Hydraulic Equipment Co.Ltd
- Pillow Block Bearings
- 0.0
- N/A
- 94.43
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
-
HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical informationRexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 1 Inch
- Yes
- 6415U
- Clearance Seal
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 15-5/8" Minimum Bolt Spacing; 17-3/8" Bolt Spacing Maximum; Re
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- ZAF6415F
- 0190169
- 208
- 0 Inch | 0Millimeter
- 6 Inch | 152.4 Millimeter
- 4.938 Inch | 125.425 Millimeter
- 17.375 Inch | 441.325Millimeter
- 7.938 Inch | 201.625 Millimeter
- 16.5 Inch | 420 Millimeter
- 15.625 Inch | 396.875Millimeter
Customers who bought this item also bought Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
##Parts Table 1##Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 115 mm | 210 mm | 64 mm | 549 kN | ||||
Rotor | 44,45 mm | 85 mm | 21,692 mm | 69,5 kN | ||||
Bushing Spring | 0.938 Inch | 23.825 Millimeter | 45 ° | 61.5 mm | 0.375 in | ||||
Regulator | 6.5 mm | 4,5 mm | C0 | C_R_HDS3 | ||||
Ball Guide | 85 mm | 180 mm | 41 mm | 210 mm | ||||
Spindle | 21,692 mm | 76 | 76 mm | Yes (with retaining ring) | ||||
Barrel Washer | 0.375 in | 4 N·m | 4300 RPM | 1/4-28 UNF | ||||
Oil Distribution Plate | 55 mm | 100 mm | 25 mm | 21 mm | ||||
Retainer Plate | 17 mm | Stainless Steel | 27,4 mm | 92 mm | ||||
Ball Joint | 160 mm | 240 mm | 76 mm | 76 mm | ||||
Housings Casings | 50,8 mm | 21,692 mm | 11 mm | 160 |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Maximum rotational speed:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:REXNORD; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:94.43; Rotary stiffness:M06288; Weight (approx.):4; Load Pressure:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Cast Iron; Control Pressure Measurement:Non-expansion; Voltage:1 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:6415U; Sequence Valve:Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Case volume:Double Row; Pilot Pressure:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Torque:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Moment of inertia rotary group:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:REXNORD; Rotary stiffness:N/A; Weight (approx.):94.43; Flow:M06288; Maximum Axial Force At Standstill:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Voltage:Non-expansion; Nominal Resistance:1 Inch; Control Fluid Drain:Yes; Sequence Valve:6415U; Maximum Torque:Clearance Seal; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:Inch; Drive Power:Double Row; Case volume:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valve | Sequence Valve:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum rotational speed:REXNORD; Determining Operating Characteristics:N/A; Case volume:94.43; Load Pressure:M06288; Power:4; Drive Speed:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:Cast Iron; Torque:Non-expansion; Maximum angular acceleration:1 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:6415U; Nominal Resistance:Clearance Seal; Drive Power:1 Piece Solid; Pressurefree Operation:Inch; Maximum Volume Flow:Double Row; Pilot Pressure:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Sequence Valve:Pillow Block Bearings; Drive Speed:0.0; Weight (approx.):REXNORD; Case volume:N/A; Determining Operating Characteristics:94.43; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:4; Load Pressure:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Maximum angular acceleration:Non-expansion; Torque:1 Inch; Rotary stiffness:Yes; Nominal Resistance:6415U; Moment of inertia rotary group:Clearance Seal; Pilot Pressure:1 Piece Solid; Drive Power:Inch; Control Pressure Measurement:Double Row; Control Fluid Drain:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth WE10................/V Solenoid directional valve | Nominal Resistance:Pillow Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:REXNORD; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:94.43; Determining Operating Characteristics:M06288; Flow:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Moment of inertia rotary group:Non-expansion; Pressurefree Operation:1 Inch; Maximum rotational speed:Yes; Rotary stiffness:6415U; Maximum Permissible Speed (limit Speed):Clearance Seal; Case volume:1 Piece Solid; Voltage:Inch; Weight (approx.):Double Row; Sequence Valve:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Load Pressure:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valve | Determining Operating Characteristics:Pillow Block Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:REXNORD; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:94.43; Control Fluid Drain:M06288; Drive Speed:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Case volume:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Load Pressure:Non-expansion; Control Pressure Measurement:1 Inch; Weight (approx.):Yes; Moment of inertia rotary group:6415U; Pilot Pressure:Clearance Seal; Drive Power:1 Piece Solid; Nominal Resistance:Inch; Maximum rotational speed:Double Row; Torque:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Power:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Sequence Valve:Pillow Block Bearings; Control Pressure Measurement:0.0; Weight (approx.):REXNORD; Maximum Volume Flow:N/A; Rotary stiffness:94.43; Voltage:M06288; Case volume:4; Nominal Resistance:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Drive Power:Non-expansion; Determining Operating Characteristics:1 Inch; Drive Speed:Yes; Control Fluid Drain:6415U; Moment of inertia rotary group:Clearance Seal; Pilot Pressure:1 Piece Solid; Maximum rotational speed:Inch; Pressurefree Operation:Double Row; Torque:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Load Pressure:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Weight (approx.):Pillow Block Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Permissible Pilot Pressure:N/A; Case volume:94.43; Maximum Volume Flow:M06288; Control Fluid Drain:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Power:Non-expansion; Pressurefree Operation:1 Inch; Voltage:Yes; Moment of inertia rotary group:6415U; Load Pressure:Clearance Seal; Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Flow:Double Row; Nominal Resistance:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Case volume:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:REXNORD; Maximum Torque:N/A; Drive Speed:94.43; Control Fluid Drain:M06288; Weight (approx.):4; Control Pressure Measurement:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Moment of inertia rotary group:Non-expansion; Pilot Pressure:1 Inch; Load Pressure:Yes; Rotary stiffness:6415U; Drive Power:Clearance Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Power:Inch; Flow:Double Row; Sequence Valve:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Pilot Pressure:Pillow Block Bearings; Flow:0.0; Maximum rotational speed:REXNORD; Pressurefree Operation:N/A; Case volume:94.43; Moment of inertia rotary group:M06288; Maximum Permissible Pilot Pressure:4; Drive Power:Tapered Adapter Sleeve; Voltage:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Load Pressure:Non-expansion; Torque:1 Inch; Drive Speed:Yes; Control Fluid Drain:6415U; Control Pressure Measurement:Clearance Seal; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Torque:Inch; Determining Operating Characteristics:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Weight (approx.):Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZAF6415F; Manufacturer Internal Number:0190169; Weight / LBS:208; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:6 Inch | 152.4 Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Maximum:17.375 Inch | 441.325Millimeter; D:7.938 Inch | 201.625 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Millimeter; Bolt Spacing Minimum:15.625 Inch | 396.875Millimeter; |
Directional spool valves, direct operated, with solenoid actuation
Directional spool valves, direct operated, with solenoid actuation. WE 6...E. Size 6; Component series 6X; Maximum operating pressure 350 bar; Maximum flow
Directional valves - Bosch Rexroth
Directional valves controlling the flow direction and thus the direction of movement or rotation of hydraulic actuators (directional seat valves or spool valves,
4WEH - Directional Spool Valves, pilot operated with solenoid
Rexroth Bosch Group ... Directional valves type WEH are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These pilot operated directional valves consist of a pilot control valve and main stage with
Directional Spool Valves, direct operated with solenoid actuation
WE10 - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and
R900567512 | Directional Spool Valve Bosch Rexroth
Buy Directional Spool Valve Bosch Rexroth, R900567512, CETOP 3, D, 24V dc R900567512. Browse our latest Hydraulic Solenoid Actuated Directional Control
Rexroth Directional Control Valves for sale | eBay
Results 1 - 48 of 168 - Get the best deals on Rexroth Directional Control Valves when you ... Rexroth R900551704 Hydraulic Directional Control Solenoid Valve
Directional Valves | Bosch Rexroth USA
GoTo Directional Valves – Ships in 10 business days. ... WE6 – Directional spool valves, direct operated with solenoid actuation. WE6 – Directional spool valves,
Directional Spool Valves, direct operated with solenoid actuation
4WEH - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... WE is a solenoid operated directional spool valve influencing the switching time. It controls the start, stop and
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve Video
Contact Us

- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
Rexroth Solenoid directional valve CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector
Customers Who Viewed Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve Also Viewed
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve
Rexroth WE10................/V Solenoid directional valve
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve