Home>Products>Yuken Piston pump>Yuken A16-L-R-01-B-K-32 Piston pump
Yuken A16-L-R-01-B-K-32 Piston pump
Yuken Piston pump
Yuken A16-L-R-01-B-K-32 SPECIFICATIONS
Yuken A16-L-R-01-B-K-32 Piston pump Deal is your 390 mm Fe source for OEM Yuken Piston pump and accessories. We HDF Hydraulic Equipment Co.Ltd sell GenuineYuken Piston pump at discount prices.
- Yuken
A16-L-R-01-B-K-32
- Flange Block Bearings
- 0.0
- N/A
- 7.718
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
-
HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SystemsYuken A16-L-R-01-B-K-32 Piston pump
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 20 Millimeter
- Yes
- 22217
- Double Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 82MM Length Thru Bore; Relubricatable
- Double Row | Extreme Duty
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- TAFKP17K075SB
- 23
- 9.5 Inch | 241 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 7.375 Inch | 187.32 Millimeter
- 6.72 Inch | 170.7 Millimeter
- 3.228 Inch | 82 Millimeter
- 2.953 Inch | 75 Millimeter
Yuken A16-L-R-01-B-K-32 Interchange guideYuken A16-L-R-01-B-K-32 Piston pump
##Parts Table 1##Yuken A16-L-R-01-B-K-32 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 32 | 38 | 0,038 Kg | 27 mm | ||||
Swash Plate | 85 mm | 130 mm | 1,32 Kg | 29 mm | ||||
Spacer | 25 mm | 47 mm | Cylindrical Bore Set Screw | 12 mm | ||||
Pump Right Rotating Group | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | ||||
Spindle | 2.188 Inch | 55.575 Millimeter | 4 Inch | 101.6 Millimeter | 6.356 | 0 Inch | 0 Millimeter | ||||
Shafts | 1 Inch | 25.4 Millimeter | 1.359 Inch | 34.53 Millimeter | 0.73 | 0,038 Kg | ||||
Oil Distribution Disc Plug | 22215 | Cast Iron | 0.826 | 72mm | ||||
Swing | Piece | Double Lip Viton | - | 31171511 | ||||
Shoe Plates | 80 | 1,32 Kg | 31171501 | 184 | ||||
Central Shaft | 50mm | 72mm | Yes | 12mm | ||||
Bearing Plate | 80 | Bearing unit | 0.408 Kilogram | 4 Inch | 101.6 Millimeter | ||||
Guide Ball | 38 mm | 10.44 Inch | 265.176Millimeter | 30 mm | 72mm |
Yuken A145-FR04HS-60 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Determining Operating Characteristics:7.718; Case volume:M06288; Pressurefree Operation:4; Pilot Pressure:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Load Pressure:Cast Steel; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:20 Millimeter; Flow:Yes; Control Fluid Drain:22217; Control Pressure Measurement:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Sequence Valve:With Pilot; Maximum Torque:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Drive Speed:Double Row | Extreme Duty; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Flange Block Bearings; Voltage:0.0; Flow:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:7.718; Maximum Axial Force At Standstill:M06288; Power:4; Torque:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Power:Non-expansion; Case volume:20 Millimeter; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:22217; Pressurefree Operation:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Control Fluid Drain:With Pilot; Determining Operating Characteristics:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Rotary stiffness:Double Row | Extreme Duty; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Weight (approx.):Flange Block Bearings; Voltage:0.0; Control Fluid Drain:TIMKEN; Torque:N/A; Drive Power:7.718; Load Pressure:M06288; Moment of inertia rotary group:4; Pilot Pressure:Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Control Pressure Measurement:20 Millimeter; Maximum Torque:Yes; Maximum angular acceleration:22217; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Case volume:With Pilot; Maximum Volume Flow:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Drive Speed:Double Row | Extreme Duty; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Pilot Pressure:Flange Block Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:TIMKEN; Rotary stiffness:N/A; Displacement, geometric, per revolution:7.718; Maximum Permissible Pilot Pressure:M06288; Maximum Volume Flow:4; Voltage:Tapered Adapter Sleeve; Maximum angular acceleration:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Power:Cast Steel; Drive Power:Non-expansion; Case volume:20 Millimeter; Flow:Yes; Maximum Permissible Speed (limit Speed):22217; Nominal Resistance:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Torque:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Weight (approx.):Double Row | Extreme Duty; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Control Fluid Drain:7.718; Weight (approx.):M06288; Nominal Resistance:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Voltage:Cast Steel; Moment of inertia rotary group:Non-expansion; Pilot Pressure:20 Millimeter; Maximum rotational speed:Yes; Torque:22217; Power:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Drive Speed:With Pilot; Pressurefree Operation:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Flow:Double Row | Extreme Duty; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Sequence Valve:Flange Block Bearings; Case volume:0.0; Maximum Torque:TIMKEN; Load Pressure:N/A; Drive Speed:7.718; Maximum Volume Flow:M06288; Pressurefree Operation:4; Pilot Pressure:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Nominal Resistance:Non-expansion; Maximum Permissible Pilot Pressure:20 Millimeter; Power:Yes; Flow:22217; Weight (approx.):Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Drive Power:With Pilot; Rate Of Pressure Change:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Control Pressure Measurement:Double Row | Extreme Duty; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Control Fluid Drain:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Drive Speed:TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:7.718; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Weight (approx.):Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Power:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Volume Flow:20 Millimeter; Case volume:Yes; Flow:22217; Maximum Permissible Speed (limit Speed):Double Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Rate Of Pressure Change:With Pilot; Voltage:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Torque:Double Row | Extreme Duty; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Pressurefree Operation:Flange Block Bearings; Control Fluid Drain:0.0; Sequence Valve:TIMKEN; Determining Operating Characteristics:N/A; Maximum Volume Flow:7.718; Drive Power:M06288; Pilot Pressure:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Rotary stiffness:Non-expansion; Nominal Resistance:20 Millimeter; Maximum angular acceleration:Yes; Case volume:22217; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum Torque:Metric; Load Pressure:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Control Pressure Measurement:Double Row | Extreme Duty; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Pressurefree Operation:Flange Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Control Fluid Drain:N/A; Determining Operating Characteristics:7.718; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:4; Load Pressure:Tapered Adapter Sleeve; Flow:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Pilot Pressure:Cast Steel; Sequence Valve:Non-expansion; Moment of inertia rotary group:20 Millimeter; Case volume:Yes; Voltage:22217; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Control Pressure Measurement:With Pilot; Drive Speed:Metric; Rotary stiffness:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum angular acceleration:Double Row | Extreme Duty; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Torque:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:TIMKEN; Rotary stiffness:N/A; Control Pressure Measurement:7.718; Moment of inertia rotary group:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Torque:Non-expansion; Rate Of Pressure Change:20 Millimeter; Pressurefree Operation:Yes; Sequence Valve:22217; Drive Speed:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Power:4 Bolt Square Flange Block; 75MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Load Pressure:Double Row | Extreme Duty; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:TAFKP17K075SB; Weight / LBS:23; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; D:3.228 Inch | 82 Millimeter; d:2.953 Inch | 75 Millimeter; |
Yuken A16-L-R-01-B-K-32 Variable Displacement Piston PumpQuality Piston Pumps manufacturers & exporter - buy Yuken A16-L-R-01-B-K-32 Variable Displacement Piston Pump from China manufacturerYuken A16-L-R-01-B-K-32 Variable Displacement PistonQuality Yuken A16-L-R-01-B-K-32 Variable Displacement Piston Pump for sale - buy cheap Yuken A16-L-R-01-B-K-32 Variable Displacement Piston Pump from
Yuken A Series Variable Displacement Piston Pumps A16-L-RBrand Name: Yuken. Model Number: A16-L-R-01-B-S-K-32 Yuken A Series Variable Displacement Piston Pumps A10-F-R-01-B-K-10, A37-F-R-01-C-S-K-32Yuken piston pumps A series, AR series, A3H series, ARL1Information on Yuken variable displacement piston pumps such as AR series, A series, A3H series, A16-F-L-01-C-K-3290; A16-F-L-01-H-K-32950; A16-F-R-01-B-K-32 A16-FR04EH70S-06-43; A16-L-R-01-B-K-32; A16-L-R-01-B-S-K-32 Houston Hydraulic > Yuken > Piston Pumps > Axial PistionA16-F-L-01-C-K-32. Piston Pump, Pressure Comp A16-F-R-01-B-K-32. Piston Pump, Pressure Comp A16-L-R-01-B-S-K-32. Piston Pump, Pressure Comp A Series Variable Displacement Piston PumpsDec 3, 2016 — Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm or more] Foot Mtg. : A37-L-R-01-*-K. ○ For other YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23. 13. 357.5A220 Series Variable Disp. Piston PumpsA16. A6. The “A” series variable displacement piston pumps are swash plate type axial piston pumps, developed A22---R-01-K-K-20 A22-K-R-01-*-K-32-1A Series Variable Displacement Piston PumpsDec 3, 2016 — ☆1. ☆2. A. Series Variable Displacement Piston Pumps. A10. A16. A22. A37. A45. A56 Foot Mtg. : A37-L-R-01-*-K. ○ For other YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23. 13
Yuken A16-L-R-01-B-K-32 Piston pump Video
Contact Us

- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
Yuken A16-L-R-01-B-K-32 Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
Yuken Piston pump CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector