• |
  • Request a quote
English
English
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.Ltd

Rexroth Solenoid directional valve   Rexroth Piston Pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Home>Products>Yuken pressure valve>Yuken MPB-03-*-20 pressure valve

  • Yuken MPB-03-*-20 pressure valve
  • Yuken MPB-03-*-20 pressure valve
  • Yuken MPB-03-*-20 pressure valve
  • Yuken MPB-03-*-20 pressure valve

Yuken MPB-03-*-20 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken MPB-03-*-20 pressure valve

category

Yuken pressure valve

Yuken MPB-03-*-20 SPECIFICATIONS

  • Yuken MPB-03-*-20 pressure valve SEARCH - HDF Hydraulic Equipment Co.Ltd Whether it's agriculture or construction equipment your working on, Has theYuken pressure valve you need. Metric Inch - Metric

  • Yuken
  • MPB-03-*-20

  • Tapered Roller Bearing Assemblies
  • 0.0
  • N/A
  • 4.67
  • B04334
  • Standard
  • Assembly
  • JM718149
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.LtdChina

  • HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Code systemYuken MPB-03-*-20 pressure valve

  • 90K04
  • JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1)
  • 0.01
  • Double Row
  • Metric
  • 2 Single Cone | 2 Single Cup
  • Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); 90MM Bore; 145MM Outside Diameter; 70MM Assembly Width; 0.01MM End Play; Double Row
  • Tapered Roller Bearings Assembly
  • 31171516
  • 8482.20.00.00
  • Bearing
  • Tapered
  • JM718149-90K04
  • 10.291
  • 3.543 Inch | 90 Millimeter
  • 2.756 Inch | 70 Millimeter
  • 5.709 Inch | 145 Millimeter
  • 0 Inch | 0 Millimeter

Yuken MPB-03-*-20 SpecificationsYuken MPB-03-*-20 pressure valve

 

##Parts Table 1##Yuken MPB-03-*-20 pressure valve

Ball Guides57,15 mm28,575 mm17,462 mm36 kN
Rod40 mm28Cast Iron0,122 Kg
The Thrust Plate120 mm85 mm4 Bolt Square Flange Block1,06 Kg
Pump Right Rotating Group3.33 Inch | 84.582 Millimeter2.688 Inch | 68.275 Millimeter81,3 kN7.718
Oil Distribution Disc Plug2.283 Inch | 58 Millimeter1.969 Inch | 50 Millimeter1.614 Inch | 41 Millimeter0.215
Servo Piston3.543 Inch | 90 Millimeter1.575 Inch | 40 Millimeter0.906 Inch | 23 Millimeter0.706
Retainer Plate2.563 Inch | 65.09 Millimeter2.362 Inch | 60 Millimeter36 kN4.99
Bushing Spring3-1/2 in1-3/8 in1-5/16 in81,3 kN
Coil Spring372032Non-expansion
Central Shaft351710Polymer
Spindle16FlatStandard35
Saddle Bearing80 mm50 mm16 mmGrade 0
Oil Distribution Plate28 mmSeal8500 r/min4 Bolt Round Flange Cartridge

 

Yuken DSG-01 pressure valveControl Pressure Measurement:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Flow:TIMKEN; Weight (approx.):N/A; Determining Operating Characteristics:4.67; Sequence Valve:B04334; Voltage:Standard; Drive Power:Assembly; Pilot Pressure:JM718149; Maximum Axial Force At Standstill:90K04; Torque:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Drive Speed:0.01; Nominal Resistance:Double Row; Power:Metric; Maximum Torque:2 Single Cone | 2 Single Cup; Control Fluid Drain:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Rotary stiffness:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum angular acceleration:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum rotational speed:Tapered; Maximum Permissible Pilot Pressure:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken DSHG-06 pressure valveDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:4.67; Load Pressure:B04334; Nominal Resistance:Standard; Moment of inertia rotary group:Assembly; Weight (approx.):JM718149; Rotary stiffness:90K04; Control Pressure Measurement:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Determining Operating Characteristics:0.01; Drive Speed:Double Row; Flow:Metric; Maximum Permissible Speed (limit Speed):2 Single Cone | 2 Single Cup; Case volume:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Voltage:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Pressurefree Operation:8482.20.00.00; Maximum Torque:Bearing; Maximum rotational speed:Tapered; Rate Of Pressure Change:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken MPW-04-*-10 pressure valveControl Pressure Measurement:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Drive Speed:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:4.67; Displacement, geometric, per revolution:B04334; Sequence Valve:Standard; Power:Assembly; Flow:JM718149; Rate Of Pressure Change:90K04; Control Fluid Drain:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Maximum rotational speed:0.01; Maximum Axial Force At Standstill:Double Row; Torque:Metric; Moment of inertia rotary group:2 Single Cone | 2 Single Cup; Weight (approx.):Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Load Pressure:8482.20.00.00; Nominal Resistance:Bearing; Determining Operating Characteristics:Tapered; Case volume:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken MPW-06 pressure valveRate Of Pressure Change:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Flow:4.67; Pilot Pressure:B04334; Drive Speed:Standard; Weight (approx.):Assembly; Control Pressure Measurement:JM718149; Drive Power:90K04; Maximum angular acceleration:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Maximum Permissible Pilot Pressure:0.01; Voltage:Double Row; Determining Operating Characteristics:Metric; Power:2 Single Cone | 2 Single Cup; Control Fluid Drain:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Maximum Volume Flow:8482.20.00.00; Sequence Valve:Bearing; Case volume:Tapered; Nominal Resistance:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken DSHG-10 pressure valveDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Nominal Resistance:TIMKEN; Drive Power:N/A; Pressurefree Operation:4.67; Rate Of Pressure Change:B04334; Maximum angular acceleration:Standard; Rotary stiffness:Assembly; Torque:JM718149; Control Pressure Measurement:90K04; Maximum Permissible Pilot Pressure:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Sequence Valve:0.01; Maximum Torque:Double Row; Control Fluid Drain:Metric; Weight (approx.):2 Single Cone | 2 Single Cup; Voltage:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Case volume:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Pilot Pressure:Bearing; Maximum Volume Flow:Tapered; Displacement, geometric, per revolution:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken DSHG-03 pressure valvePower:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Nominal Resistance:4.67; Load Pressure:B04334; Pilot Pressure:Standard; Torque:Assembly; Sequence Valve:JM718149; Drive Speed:90K04; Pressurefree Operation:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Maximum angular acceleration:0.01; Determining Operating Characteristics:Double Row; Displacement, geometric, per revolution:Metric; Voltage:2 Single Cone | 2 Single Cup; Case volume:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Control Pressure Measurement:8482.20.00.00; Weight (approx.):Bearing; Control Fluid Drain:Tapered; Maximum Volume Flow:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken DSG-03 pressure valveWeight (approx.):Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:TIMKEN; Rotary stiffness:N/A; Displacement, geometric, per revolution:4.67; Sequence Valve:B04334; Maximum angular acceleration:Standard; Rate Of Pressure Change:Assembly; Control Fluid Drain:JM718149; Maximum Volume Flow:90K04; Maximum Permissible Speed (limit Speed):JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Load Pressure:0.01; Voltage:Double Row; Torque:Metric; Flow:2 Single Cone | 2 Single Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Drive Power:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Control Pressure Measurement:8482.20.00.00; Pilot Pressure:Bearing; Drive Speed:Tapered; Pressurefree Operation:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken MSW-04-*-10 pressure valveSequence Valve:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Displacement, geometric, per revolution:4.67; Drive Speed:B04334; Moment of inertia rotary group:Standard; Voltage:Assembly; Flow:JM718149; Maximum Permissible Speed (limit Speed):90K04; Maximum Permissible Pilot Pressure:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Pilot Pressure:0.01; Rate Of Pressure Change:Double Row; Control Fluid Drain:Metric; Maximum Volume Flow:2 Single Cone | 2 Single Cup; Rotary stiffness:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Maximum rotational speed:Tapered Roller Bearings Assembly; Case volume:31171516; Nominal Resistance:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Load Pressure:Tapered; Control Pressure Measurement:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken MSW-06 pressure valveRate Of Pressure Change:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Flow:TIMKEN; Drive Power:N/A; Voltage:4.67; Drive Speed:B04334; Control Fluid Drain:Standard; Pressurefree Operation:Assembly; Weight (approx.):JM718149; Sequence Valve:90K04; Control Pressure Measurement:JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Displacement, geometric, per revolution:0.01; Pilot Pressure:Double Row; Nominal Resistance:Metric; Maximum rotational speed:2 Single Cone | 2 Single Cup; Maximum Torque:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Load Pressure:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Torque:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Tapered; Maximum Permissible Speed (limit Speed):JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken DSHG-04 pressure valvePilot Pressure:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Power:4.67; Maximum Permissible Speed (limit Speed):B04334; Control Pressure Measurement:Standard; Voltage:Assembly; Maximum Axial Force At Standstill:JM718149; Determining Operating Characteristics:90K04; Weight (approx.):JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1); Maximum rotational speed:0.01; Maximum Permissible Pilot Pressure:Double Row; Torque:Metric; Sequence Valve:2 Single Cone | 2 Single Cup; Flow:Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | M718110ES (1) | M718149XA (1) | K524653R (1);; Pressurefree Operation:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Rotary stiffness:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Tapered; Load Pressure:JM718149-90K04; Weight / LBS:10.291; d:3.543 Inch | 90 Millimeter; Assembly Width:2.756 Inch | 70 Millimeter; D:5.709 Inch | 145 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken MPB-03-*-20 pressure valve Video

 

Contact Us

HDF Hydraulic Equipment Co.Ltd
Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
  • HDF Hydraulic Equipment Co.Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken MPB-03-*-20 Technical Articles

How do 2 stage hydraulic pumps work?
2 Stage (Log Splitter) Pumps | Hydraulic Pumps | HydraulicsResults 1 - 15 of 17 — 2 Stage (Log Splitter) Pumps,Hydraulic Pumps,Hydraulics, 8 GPM 2 STAGE HYD PUMP Brand new, two stage HI/LO pressure hydraulic gear  How does a 2-stage...
What are the reasons causing pressure drop in hydraulic systems?
Troubleshooting Challenge: Unexpected Pressure Loss whileIn preparing for a retest of a hydraulic power unit experiencing quick pressure Solution to last month's problem: Hydraulic system causes structural failure FACTORS THAT CAUSE...
What is cushioning of cylinder?
All About Cylinder Cushioning | Hydraulics & PneumaticsEvery cylinder has a single setting for ideal cushioning for a given load and operating pressure. Too much cushioning increases the time it takes for the piston to  Cushion in hydraulic...

Yuken pressure valve CATEGORIES

  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Yuken Piston pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • DENISON vane pump
  • Yuken pressure valve
  • Yuken single Vane pump
  • PAKER Piston Pump
  • Rexroth PRESSURE RELIEF VALVE
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed Yuken MPB-03-*-20 Also Viewed

  • Yuken DSHG-10 pressure valve
  • Yuken DSHG-06 pressure valve
  • Yuken DSHG-04 pressure valve
  • Yuken DSHG-03 pressure valve
  • Yuken DSG-03 pressure valve
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

HDF Hydraulic Equipment Co.Ltd. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Contact Us