• |
  • Request a quote
English
English
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.Ltd

Rexroth Solenoid directional valve   Rexroth Piston Pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Home>Products>Yuken single Vane pump>Yuken PV2R1-12-F-RAB-4222 single Vane pump

  • Yuken PV2R1-12-F-RAB-4222              single Vane pump
  • Yuken PV2R1-12-F-RAB-4222              single Vane pump
  • Yuken PV2R1-12-F-RAB-4222              single Vane pump
  • Yuken PV2R1-12-F-RAB-4222              single Vane pump

Yuken PV2R1-12-F-RAB-4222 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken PV2R1-12-F-RAB-4222 single Vane pump

category

Yuken single Vane pump

Yuken PV2R1-12-F-RAB-4222 SPECIFICATIONS

  • 170 Million used Yuken PV2R1-12-F-RAB-4222 single Vane pump instantly searchable. Shop our large selection of 190X290X100 parts based on HDF Hydraulic Equipment Co.Ltd brand, price, description, and location. Order the Yuken single Vane pump with stock ...

  • Yuken
  • PV2R1-12-F-RAB-4222

  • Tapered Roller Bearing Assemblies
  • 0.0
  • N/A
  • 76.139
  • B04336
  • Standard
  • Assembly
  • H936340
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.LtdChina

  • HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product descriptionYuken PV2R1-12-F-RAB-4222 single Vane pump

  • 90016
  • H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1)
  • 0.008
  • Double Row
  • Inch
  • 2 Single Cone | 2 Single Cup | Heavy Duty
  • Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore; 13-1/2" Outside Diameter; 6-3/4" Assembly Width; 0.008" End Play; D
  • Tapered Roller Bearings Assembly
  • 31171516
  • 8482.20.00.00
  • Bearing
  • Tapered
  • H936340-90016
  • 167.708
  • 0 Inch | 0 Millimeter
  • 6.75 Inch | 171.45 Millimeter
  • 13.5 Inch | 342.9 Millimeter
  • 6.125 Inch | 155.575 Millimeter

Yuken PV2R1-12-F-RAB-4222 Codes and sizesYuken PV2R1-12-F-RAB-4222 single Vane pump

 

##Parts Table 1##Yuken PV2R1-12-F-RAB-4222 single Vane pump

Ball Guide42 mm0,628 Kg72,8 mmNylon
Central Shaft2.953 Inch | 75 Millimeter1.75.118 Inch | 130 MillimeterN/A
Swash Plate5 Inch | 127 Millimeter11.197.75 Inch | 196.85 MillimeterN/A
RodNone0.6052,15 mmN/A
Saddle BearingAssembly0.4124.5 Inch | 114.3 MillimeterN/A
Cylinder3.5000 in3.71 lbs2,15 mmCylindrical Roller
Drive Shaft38 mmOil Seal1.75 Inch | 44.45 Millimeter1-3/4" Nominal Bore; 2" Nominal Outside Diameter; 4-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material
Guide Ball0.6250 inSKFPlainStd Retainer
Rotor40 mm24062 mmRadial
Seal KitsC3-Loose1.5 mmhttp://www.timken.comMetric System

 

Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Torque:0.0; Drive Speed:TIMKEN; Load Pressure:N/A; Maximum angular acceleration:76.139; Flow:B04336; Pilot Pressure:Standard; Maximum Permissible Pilot Pressure:Assembly; Rotary stiffness:H936340; Drive Power:90016; Maximum rotational speed:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Maximum Volume Flow:0.008; Maximum Torque:Double Row; Voltage:Inch; Rate Of Pressure Change:2 Single Cone | 2 Single Cup | Heavy Duty; Control Fluid Drain:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Weight (approx.):Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Sequence Valve:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Tapered; Control Pressure Measurement:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum rotational speed:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Power:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:76.139; Displacement, geometric, per revolution:B04336; Maximum Axial Force At Standstill:Standard; Pressurefree Operation:Assembly; Sequence Valve:H936340; Maximum Volume Flow:90016; Control Pressure Measurement:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Determining Operating Characteristics:0.008; Pilot Pressure:Double Row; Drive Speed:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup | Heavy Duty; Drive Power:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Weight (approx.):Tapered Roller Bearings Assembly; Voltage:31171516; Case volume:8482.20.00.00; Nominal Resistance:Bearing; Rate Of Pressure Change:Tapered; Torque:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Fluid Drain:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Volume Flow:N/A; Case volume:76.139; Control Pressure Measurement:B04336; Drive Power:Standard; Maximum Axial Force At Standstill:Assembly; Maximum Torque:H936340; Nominal Resistance:90016; Rotary stiffness:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Weight (approx.):0.008; Pressurefree Operation:Double Row; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup | Heavy Duty; Maximum rotational speed:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Drive Speed:Tapered Roller Bearings Assembly; Power:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Moment of inertia rotary group:Bearing; Torque:Tapered; Sequence Valve:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:TIMKEN; Maximum angular acceleration:N/A; Maximum rotational speed:76.139; Voltage:B04336; Displacement, geometric, per revolution:Standard; Weight (approx.):Assembly; Nominal Resistance:H936340; Rate Of Pressure Change:90016; Case volume:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Control Fluid Drain:0.008; Rotary stiffness:Double Row; Load Pressure:Inch; Pilot Pressure:2 Single Cone | 2 Single Cup | Heavy Duty; Sequence Valve:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Pressurefree Operation:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Torque:8482.20.00.00; Drive Power:Bearing; Flow:Tapered; Drive Speed:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpDrive Speed:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Drive Power:TIMKEN; Case volume:N/A; Power:76.139; Rate Of Pressure Change:B04336; Weight (approx.):Standard; Determining Operating Characteristics:Assembly; Pilot Pressure:H936340; Voltage:90016; Torque:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Maximum Volume Flow:0.008; Rotary stiffness:Double Row; Control Pressure Measurement:Inch; Maximum angular acceleration:2 Single Cone | 2 Single Cup | Heavy Duty; Sequence Valve:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Maximum Torque:31171516; Nominal Resistance:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Axial Force At Standstill:Tapered; Pressurefree Operation:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Torque:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:TIMKEN; Rate Of Pressure Change:N/A; Load Pressure:76.139; Power:B04336; Moment of inertia rotary group:Standard; Pressurefree Operation:Assembly; Displacement, geometric, per revolution:H936340; Drive Speed:90016; Drive Power:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Pilot Pressure:0.008; Case volume:Double Row; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 2 Single Cup | Heavy Duty; Sequence Valve:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Determining Operating Characteristics:8482.20.00.00; Nominal Resistance:Bearing; Maximum rotational speed:Tapered; Voltage:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Torque:76.139; Displacement, geometric, per revolution:B04336; Voltage:Standard; Weight (approx.):Assembly; Case volume:H936340; Pressurefree Operation:90016; Drive Power:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Power:0.008; Maximum Axial Force At Standstill:Double Row; Rate Of Pressure Change:Inch; Drive Speed:2 Single Cone | 2 Single Cup | Heavy Duty; Maximum Torque:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum angular acceleration:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Control Pressure Measurement:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Drive Speed:76.139; Pressurefree Operation:B04336; Rate Of Pressure Change:Standard; Case volume:Assembly; Maximum Axial Force At Standstill:H936340; Load Pressure:90016; Nominal Resistance:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Control Pressure Measurement:0.008; Maximum Volume Flow:Double Row; Weight (approx.):Inch; Maximum Torque:2 Single Cone | 2 Single Cup | Heavy Duty; Sequence Valve:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Flow:8482.20.00.00; Moment of inertia rotary group:Bearing; Drive Power:Tapered; Maximum angular acceleration:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpRotary stiffness:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Torque:TIMKEN; Load Pressure:N/A; Sequence Valve:76.139; Control Pressure Measurement:B04336; Maximum Permissible Pilot Pressure:Standard; Nominal Resistance:Assembly; Maximum Axial Force At Standstill:H936340; Maximum angular acceleration:90016; Maximum Torque:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Pressurefree Operation:0.008; Displacement, geometric, per revolution:Double Row; Weight (approx.):Inch; Maximum rotational speed:2 Single Cone | 2 Single Cup | Heavy Duty; Drive Power:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Control Fluid Drain:Tapered Roller Bearings Assembly; Power:31171516; Drive Speed:8482.20.00.00; Moment of inertia rotary group:Bearing; Case volume:Tapered; Flow:H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Torque:N/A; Load Pressure:76.139; Power:B04336; Case volume:Standard; Rotary stiffness:Assembly; Maximum rotational speed:H936340; Flow:90016; Determining Operating Characteristics:H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); Nominal Resistance:0.008; Maximum Torque:Double Row; Drive Power:Inch; Control Fluid Drain:2 Single Cone | 2 Single Cup | Heavy Duty; Control Pressure Measurement:Assembly; Standard Precision; Components H936340 (2) | H936316 (2) | H936316EB (1) | H936340XA (1); 6-1/8" Bore;; Pilot Pressure:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Maximum angular acceleration:8482.20.00.00; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Tapered; Maximum Permissible Speed (limit Speed):H936340-90016; Weight / LBS:167.708; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:6.75 Inch | 171.45 Millimeter; D:13.5 Inch | 342.9 Millimeter; d:6.125 Inch | 155.575 Millimeter;

 

 

Yuken PV2R1-12-F-RAB-4222 single Vane pump Video

 

Contact Us

HDF Hydraulic Equipment Co.Ltd
Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
  • HDF Hydraulic Equipment Co.Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken PV2R1-12-F-RAB-4222 Technical Articles

How do 2 stage hydraulic pumps work?
2 Stage (Log Splitter) Pumps | Hydraulic Pumps | HydraulicsResults 1 - 15 of 17 — 2 Stage (Log Splitter) Pumps,Hydraulic Pumps,Hydraulics, 8 GPM 2 STAGE HYD PUMP Brand new, two stage HI/LO pressure hydraulic gear  How does a 2-stage...
What are the reasons causing pressure drop in hydraulic systems?
Troubleshooting Challenge: Unexpected Pressure Loss whileIn preparing for a retest of a hydraulic power unit experiencing quick pressure Solution to last month's problem: Hydraulic system causes structural failure FACTORS THAT CAUSE...
What is cushioning of cylinder?
All About Cylinder Cushioning | Hydraulics & PneumaticsEvery cylinder has a single setting for ideal cushioning for a given load and operating pressure. Too much cushioning increases the time it takes for the piston to  Cushion in hydraulic...

Yuken single Vane pump CATEGORIES

  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Yuken Piston pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • DENISON vane pump
  • Yuken pressure valve
  • Yuken single Vane pump
  • PAKER Piston Pump
  • Rexroth PRESSURE RELIEF VALVE
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed Yuken PV2R1-12-F-RAB-4222 Also Viewed

  • Yuken PV2R4-237-F-LAB-4222 single Vane pump
  • Yuken PV2R4-237-L-LAB-4222 single Vane pump
  • Yuken PV2R4-237-F-RAB-4222 single Vane pump
  • Yuken PV2R4-237-L-RAB-4222 single Vane pump
  • Yuken PV2R4-237-F-LAA-4222 single Vane pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

HDF Hydraulic Equipment Co.Ltd. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Contact Us