• |
  • Request a quote
English
English
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.Ltd

Rexroth Solenoid directional valve   Rexroth Piston Pump   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Home>Products>Yuken single Vane pump>Yuken PV2R3-94-F-LAB-4222 single Vane pump

  • Yuken PV2R3-94-F-LAB-4222  single Vane pump
  • Yuken PV2R3-94-F-LAB-4222  single Vane pump
  • Yuken PV2R3-94-F-LAB-4222  single Vane pump
  • Yuken PV2R3-94-F-LAB-4222  single Vane pump

Yuken PV2R3-94-F-LAB-4222 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken PV2R3-94-F-LAB-4222 single Vane pump

category

Yuken single Vane pump

Yuken PV2R3-94-F-LAB-4222 SPECIFICATIONS

  • The online Yuken PV2R3-94-F-LAB-4222 single Vane pump parts store gives you immediate access Double Row | Normal Other Features to a selection of more than 1.4 HDF Hydraulic Equipment Co.Ltd million new, used, remanufactured.

  • Yuken
  • PV2R3-94-F-LAB-4222

  • Tapered Roller Bearing Assemblies
  • 3.0
  • N/A
  • 0.297
  • B04334
  • Standard
  • Assembly
  • 32206
HDF Hydraulic Equipment Co.Ltd

HDF Hydraulic Equipment Co.LtdChina

  • HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product descriptionYuken PV2R3-94-F-LAB-4222 single Vane pump

  • 90KM1
  • X32206M (1) | Y32206M (1)
  • Single Row
  • Metric
  • 1 Single Cone | 1 Single Cup | Through Hardened Components
  • Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly Width; Single Row of Rollers
  • Tapered Roller Bearings Assembly
  • 31171516
  • 8482.20.00.00
  • Bearing
  • Tapered
  • 32206M-90KM1
  • 0.68
  • 1.181 Inch | 30 Millimeter
  • 0.837 Inch | 21.25 Millimeter
  • 0 Inch | 0 Millimeter
  • 2.441 Inch | 62 Millimeter

Yuken PV2R3-94-F-LAB-4222 Codes and sizesYuken PV2R3-94-F-LAB-4222 single Vane pump

 

##Parts Table 1##Yuken PV2R3-94-F-LAB-4222 single Vane pump

Set Plate101,6 mm215 mm173 kN11 Kg
Swash Plate Assy18028011 mmAdapter Sleeve
Valve Plate20.63826.988 mm19.31 kN0.025 Kg
Retainer Plate35 mm26.98829.6 kN2.47 kg
Friction Plate28.58 mm150 mm19.5 kN0.95 kg
Housings Casings2.10019.5 kN1523.8 mm
Barrel Washer2.165 Inch | 55 Millimeter2.441 Inch | 62 Millimeter46 mm7.228
The Thrust PlateT208N-9 mm29.310.177
Seal Kits0.591 Inch | 15 Millimeter1.26 Inch | 32 MillimeterContact Seal0.068
Valve Plates1-15/16 in3.8000 in6.3750 in0.276 Inch / 7 Millimeter
Cylinder4Duplex-Face to Face8020.638 mm
Cylinder Block110 mm150 mm20 mm25 mm
Oil Distribution Disc Plug66 mm46 mm19.31 kNM10

 

Yuken PV2R4-237-F-LAA-4222 single Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Control Pressure Measurement:3.0; Maximum Volume Flow:TIMKEN; Rate Of Pressure Change:N/A; Drive Power:0.297; Power:B04334; Rotary stiffness:Standard; Case volume:Assembly; Load Pressure:32206; Torque:90KM1; Maximum rotational speed:X32206M (1) | Y32206M (1); Nominal Resistance:Single Row; Determining Operating Characteristics:Metric; Flow:1 Single Cone | 1 Single Cup | Through Hardened Components; Maximum angular acceleration:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Sequence Valve:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Tapered; Weight (approx.):32206M-90KM1; Maximum Permissible Speed (limit Speed):0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPressurefree Operation:Tapered Roller Bearing Assemblies; Control Fluid Drain:3.0; Control Pressure Measurement:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.297; Maximum Axial Force At Standstill:B04334; Rotary stiffness:Standard; Torque:Assembly; Nominal Resistance:32206; Voltage:90KM1; Sequence Valve:X32206M (1) | Y32206M (1); Determining Operating Characteristics:Single Row; Case volume:Metric; Pilot Pressure:1 Single Cone | 1 Single Cup | Through Hardened Components; Drive Power:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Load Pressure:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Displacement, geometric, per revolution:8482.20.00.00; Maximum rotational speed:Bearing; Flow:Tapered; Maximum Torque:32206M-90KM1; Maximum Permissible Speed (limit Speed):0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Nominal Resistance:3.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Rotary stiffness:0.297; Maximum rotational speed:B04334; Maximum Axial Force At Standstill:Standard; Load Pressure:Assembly; Maximum Permissible Speed (limit Speed):32206; Maximum Permissible Pilot Pressure:90KM1; Maximum angular acceleration:X32206M (1) | Y32206M (1); Pressurefree Operation:Single Row; Drive Power:Metric; Control Pressure Measurement:1 Single Cone | 1 Single Cup | Through Hardened Components; Pilot Pressure:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Weight (approx.):Tapered Roller Bearings Assembly; Flow:31171516; Voltage:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Tapered; Sequence Valve:32206M-90KM1; Case volume:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:3.0; Flow:TIMKEN; Maximum rotational speed:N/A; Torque:0.297; Maximum Axial Force At Standstill:B04334; Rate Of Pressure Change:Standard; Load Pressure:Assembly; Pressurefree Operation:32206; Weight (approx.):90KM1; Pilot Pressure:X32206M (1) | Y32206M (1); Maximum Torque:Single Row; Rotary stiffness:Metric; Maximum Permissible Pilot Pressure:1 Single Cone | 1 Single Cup | Through Hardened Components; Drive Power:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Maximum Volume Flow:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Sequence Valve:8482.20.00.00; Voltage:Bearing; Power:Tapered; Determining Operating Characteristics:32206M-90KM1; Nominal Resistance:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpVoltage:Tapered Roller Bearing Assemblies; Maximum Torque:3.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Maximum Volume Flow:0.297; Weight (approx.):B04334; Torque:Standard; Maximum rotational speed:Assembly; Maximum Permissible Speed (limit Speed):32206; Moment of inertia rotary group:90KM1; Sequence Valve:X32206M (1) | Y32206M (1); Pilot Pressure:Single Row; Displacement, geometric, per revolution:Metric; Determining Operating Characteristics:1 Single Cone | 1 Single Cup | Through Hardened Components; Nominal Resistance:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Pressurefree Operation:Tapered Roller Bearings Assembly; Power:31171516; Control Pressure Measurement:8482.20.00.00; Drive Speed:Bearing; Load Pressure:Tapered; Drive Power:32206M-90KM1; Flow:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):3.0; Drive Power:TIMKEN; Sequence Valve:N/A; Pilot Pressure:0.297; Control Pressure Measurement:B04334; Maximum rotational speed:Standard; Drive Speed:Assembly; Determining Operating Characteristics:32206; Pressurefree Operation:90KM1; Case volume:X32206M (1) | Y32206M (1); Load Pressure:Single Row; Maximum Torque:Metric; Nominal Resistance:1 Single Cone | 1 Single Cup | Through Hardened Components; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Flow:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum angular acceleration:Bearing; Rotary stiffness:Tapered; Moment of inertia rotary group:32206M-90KM1; Voltage:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpPilot Pressure:Tapered Roller Bearing Assemblies; Pressurefree Operation:3.0; Nominal Resistance:TIMKEN; Power:N/A; Weight (approx.):0.297; Sequence Valve:B04334; Maximum Permissible Speed (limit Speed):Standard; Maximum Axial Force At Standstill:Assembly; Drive Power:32206; Rate Of Pressure Change:90KM1; Maximum Torque:X32206M (1) | Y32206M (1); Flow:Single Row; Maximum rotational speed:Metric; Moment of inertia rotary group:1 Single Cone | 1 Single Cup | Through Hardened Components; Maximum angular acceleration:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Case volume:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Load Pressure:Bearing; Control Fluid Drain:Tapered; Displacement, geometric, per revolution:32206M-90KM1; Torque:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Maximum Torque:3.0; Moment of inertia rotary group:TIMKEN; Load Pressure:N/A; Control Pressure Measurement:0.297; Rate Of Pressure Change:B04334; Nominal Resistance:Standard; Torque:Assembly; Maximum Volume Flow:32206; Maximum Permissible Pilot Pressure:90KM1; Control Fluid Drain:X32206M (1) | Y32206M (1); Weight (approx.):Single Row; Displacement, geometric, per revolution:Metric; Determining Operating Characteristics:1 Single Cone | 1 Single Cup | Through Hardened Components; Flow:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Pressurefree Operation:Tapered Roller Bearings Assembly; Power:31171516; Pilot Pressure:8482.20.00.00; Case volume:Bearing; Sequence Valve:Tapered; Drive Speed:32206M-90KM1; Maximum Permissible Speed (limit Speed):0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpNominal Resistance:Tapered Roller Bearing Assemblies; Maximum Torque:3.0; Voltage:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.297; Determining Operating Characteristics:B04334; Rate Of Pressure Change:Standard; Drive Speed:Assembly; Flow:32206; Drive Power:90KM1; Maximum rotational speed:X32206M (1) | Y32206M (1); Control Pressure Measurement:Single Row; Rotary stiffness:Metric; Maximum angular acceleration:1 Single Cone | 1 Single Cup | Through Hardened Components; Maximum Volume Flow:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Power:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Pilot Pressure:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Case volume:Tapered; Control Fluid Drain:32206M-90KM1; Load Pressure:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:3.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Voltage:0.297; Control Pressure Measurement:B04334; Nominal Resistance:Standard; Maximum Torque:Assembly; Maximum Permissible Pilot Pressure:32206; Rotary stiffness:90KM1; Drive Power:X32206M (1) | Y32206M (1); Flow:Single Row; Drive Speed:Metric; Power:1 Single Cone | 1 Single Cup | Through Hardened Components; Torque:Assembly; Standard Precision; Components X32206M (1) | Y32206M (1); 30MM Bore; 62MM Outside Diameter; 21.25MM Assembly; Sequence Valve:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Load Pressure:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Permissible Speed (limit Speed):32206M-90KM1; Rate Of Pressure Change:0.68; d:1.181 Inch | 30 Millimeter; Assembly Width:0.837 Inch | 21.25 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter;

 

 

Yuken PV2R3-94-F-LAB-4222 single Vane pump Video

 

Contact Us

HDF Hydraulic Equipment Co.Ltd
Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
  • HDF Hydraulic Equipment Co.Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken PV2R3-94-F-LAB-4222 Technical Articles

How do 2 stage hydraulic pumps work?
2 Stage (Log Splitter) Pumps | Hydraulic Pumps | HydraulicsResults 1 - 15 of 17 — 2 Stage (Log Splitter) Pumps,Hydraulic Pumps,Hydraulics, 8 GPM 2 STAGE HYD PUMP Brand new, two stage HI/LO pressure hydraulic gear  How does a 2-stage...
What are the reasons causing pressure drop in hydraulic systems?
Troubleshooting Challenge: Unexpected Pressure Loss whileIn preparing for a retest of a hydraulic power unit experiencing quick pressure Solution to last month's problem: Hydraulic system causes structural failure FACTORS THAT CAUSE...
What is cushioning of cylinder?
All About Cylinder Cushioning | Hydraulics & PneumaticsEvery cylinder has a single setting for ideal cushioning for a given load and operating pressure. Too much cushioning increases the time it takes for the piston to  Cushion in hydraulic...

Yuken single Vane pump CATEGORIES

  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
  • Rexroth Vane pump
  • Yuken Piston pump
  • Rexroth THROTTLE VALVE
  • Yuken Double Vane pump
  • Rexroth check valve
  • DENISON vane pump
  • Yuken pressure valve
  • Yuken single Vane pump
  • PAKER Piston Pump
  • Rexroth PRESSURE RELIEF VALVE
  • DEUTZ injector
  • COMMON RAIL injector
  • BOSCH injector
MORE

Customers Who Viewed Yuken PV2R3-94-F-LAB-4222 Also Viewed

  • Yuken PV2R4-237-F-LAB-4222 single Vane pump
  • Yuken PV2R4-237-L-LAB-4222 single Vane pump
  • Yuken PV2R4-237-F-RAB-4222 single Vane pump
  • Yuken PV2R4-237-L-RAB-4222 single Vane pump
  • Yuken PV2R4-237-F-LAA-4222 single Vane pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

HDF Hydraulic Equipment Co.Ltd. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • Danfoss Shut-off valves
    • Rexroth Vane pump
    • Yuken Piston pump
    • Rexroth THROTTLE VALVE
    • Yuken Double Vane pump
    • Rexroth check valve
    • DENISON vane pump
    • Yuken pressure valve
    • Yuken single Vane pump
    • PAKER Piston Pump
    • Rexroth PRESSURE RELIEF VALVE
    • DEUTZ injector
    • COMMON RAIL injector
    • BOSCH injector
  • Technical Articles
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth Solenoid directional valve

Rexroth Piston Pump

Danfoss Shut-off valves

Contact Us