Home>Products>Yuken single Vane pump>Yuken PV2R4-200-F-RAA-4222 single Vane pump
Yuken PV2R4-200-F-RAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R4-200-F-RAA-4222 SPECIFICATIONS
Yuken PV2R4-200-F-RAA-4222 single Vane pump Industries and Applications ? We sell discount Yuken single Vane pump 0.0 Inventário online Bearings Categoria as well as cheap machinery HDF Hydraulic Equipment Co.Ltd parts.
- Yuken
PV2R4-200-F-RAA-4222
- Pillow Block Bearings
- 0.0
- N/A
- 25.878
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product descriptionYuken PV2R4-200-F-RAA-4222 single Vane pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22220
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row
- 4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14" Bolt Spacing Maximum; Relubricatable; Ca
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMPX20J400SEM
- 67
- 4 Inch | 101.6 Millimeter
- 4.59 Inch | 116.586 Millimeter
- 5 Inch | 127 Millimeter
- 0 Inch | 0Millimeter
- 14 Inch | 355.6Millimeter
- 12.5 Inch | 317.5Millimeter
- 13.3 Inch | 336.8 Millimeter
Yuken PV2R4-200-F-RAA-4222 Codes and sizesYuken PV2R4-200-F-RAA-4222 single Vane pump
##Parts Table 1##Yuken PV2R4-200-F-RAA-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 30 mm | 62 mm | 48 mm | Open | ||||
Cylinder Blocks | 95 mm | 145 mm | 24 mm | 2,82 Kg | ||||
Set Plate | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | Uncoated | 14.528 | ||||
Regulator | 0.347 | Expansion | 1.181 Inch / 30 Millimeter | - | ||||
Piston Shoe | 16.535 Inch | 420 Millimeter | 27.559 Inch | 700 Millimeter | 11.024 Inch | 280 Millimeter | 443 | ||||
The Ball Hinge Spring | 35 mm | 100 mm | 0.63 Inch / 16 Millimeter | 3 700 r/min | ||||
Friction Plate | 0.3750 in | 0.9060 in | 0.3125 in | 8483.20.40.80 | ||||
Servo Piston | Large / 1 Butt Joint / With Spring Lock | Stainless Steel Garter | Stainless Steel Garter | 31411705 | ||||
Press Pin | 105.000 mm | 130.0000 mm | 13.00 mm | Metric | ||||
Spindle | 420MM Straight Bore; 700MM Outside Diameter; 280MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | Carbon Steel Garter | 109 kN | Flanged | ||||
Central Shaft | 130.0000 mm | 0.3125 in | Bearing | 3.69 Inch | 93.726 Millimeter |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Rate Of Pressure Change:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Determining Operating Characteristics:25.878; Nominal Resistance:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:Eccentric Collar; Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Power:Expansion; Sequence Valve:7/8 Inch; Power:Yes; Load Pressure:22220; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Voltage:Inch; Drive Speed:Double Row; Maximum Torque:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Pressurefree Operation:Pillow Block Bearings; Maximum angular acceleration:0.0; Sequence Valve:TIMKEN; Load Pressure:N/A; Determining Operating Characteristics:25.878; Maximum Permissible Speed (limit Speed):M06288; Maximum rotational speed:4; Displacement, geometric, per revolution:Eccentric Collar; Voltage:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Flow:Cast Steel; Maximum Axial Force At Standstill:Expansion; Torque:7/8 Inch; Maximum Torque:Yes; Maximum Volume Flow:22220; Power:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:Double Row; Rotary stiffness:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Torque:TIMKEN; Rotary stiffness:N/A; Pressurefree Operation:25.878; Pilot Pressure:M06288; Maximum rotational speed:4; Drive Power:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Speed:Expansion; Determining Operating Characteristics:7/8 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:22220; Maximum Volume Flow:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:Double Row; Flow:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Power:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Weight (approx.):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Maximum rotational speed:N/A; Control Pressure Measurement:25.878; Maximum Volume Flow:M06288; Rotary stiffness:4; Sequence Valve:Eccentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Moment of inertia rotary group:7/8 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:22220; Drive Power:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Maximum angular acceleration:Inch; Torque:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Power:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Torque:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pilot Pressure:N/A; Drive Power:25.878; Rotary stiffness:M06288; Voltage:4; Pressurefree Operation:Eccentric Collar; Determining Operating Characteristics:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Power:Expansion; Flow:7/8 Inch; Maximum Volume Flow:Yes; Weight (approx.):22220; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Drive Speed:Inch; Control Fluid Drain:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Nominal Resistance:Pillow Block Bearings; Pressurefree Operation:0.0; Torque:TIMKEN; Power:N/A; Drive Speed:25.878; Case volume:M06288; Moment of inertia rotary group:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Maximum rotational speed:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Volume Flow:Expansion; Control Fluid Drain:7/8 Inch; Rotary stiffness:Yes; Flow:22220; Weight (approx.):Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Drive Power:Inch; Sequence Valve:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pressurefree Operation:Pillow Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):25.878; Maximum rotational speed:M06288; Nominal Resistance:4; Maximum Volume Flow:Eccentric Collar; Case volume:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Voltage:Expansion; Weight (approx.):7/8 Inch; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22220; Flow:Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Sequence Valve:Inch; Control Fluid Drain:Double Row; Torque:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Control Fluid Drain:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Drive Power:25.878; Pressurefree Operation:M06288; Sequence Valve:4; Power:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Determining Operating Characteristics:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:22220; Maximum rotational speed:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Nominal Resistance:Inch; Pilot Pressure:Double Row; Maximum Volume Flow:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Rate Of Pressure Change:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:TIMKEN; Power:N/A; Maximum rotational speed:25.878; Maximum Permissible Speed (limit Speed):M06288; Maximum Torque:4; Determining Operating Characteristics:Eccentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Drive Speed:Cast Steel; Control Fluid Drain:Expansion; Load Pressure:7/8 Inch; Pressurefree Operation:Yes; Flow:22220; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Control Pressure Measurement:Inch; Voltage:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Determining Operating Characteristics:Pillow Block Bearings; Weight (approx.):0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:25.878; Drive Power:M06288; Voltage:4; Displacement, geometric, per revolution:Eccentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Load Pressure:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Sequence Valve:Yes; Control Pressure Measurement:22220; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum rotational speed:Inch; Power:Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPX20J400SEM; Weight / LBS:67; d:4 Inch | 101.6 Millimeter; D:4.59 Inch | 116.586 Millimeter; B:5 Inch | 127 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:14 Inch | 355.6Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter; |
Yuken PV2R4-200-F-RAA-4222 single Vane pump Video
Contact Us
- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
Yuken PV2R4-200-F-RAA-4222 Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
Yuken single Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector