Home>Products>Danfoss Shut-off valves>STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valves
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M MODELS
Need a CAD or 3D Model?
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valves
category
Danfoss Shut-off valves
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M SPECIFICATIONS
We work HDF Hydraulic Equipment Co.Ltd closely with our STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valves 50 mm C manufacturing 210x240x50 Taille (mm) partners to bring the 100 Charge de fatigue limite (Pu) best value to customers.
- STR SHUT-OFF VALVE CAP
148B4674 STC 40 M
- Precision Ball Bearings
- 0.0
- N/A
- 0.26
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valvesTypes of
- 2 (1 Pair)
- 15 Degree
- Heavy
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 1.26 Inch | 32 Millimeter
- 3.15 Inch | 80 Millimeter
- 1.969 Inch | 50 Millimeter
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Compare similar productsSTR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valves
##Parts Table 1##STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valves | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 20 | 0,043 Kg | 26 mm | Non-Expansion Bearing (Fixed) | ||||
Swash Plate | 90 mm | 2,15 Kg | 160 mm | Mobilgrease FM222 | ||||
Bearings | 5 Inch | 127 Millimeter | 56.296 | 5.82 Inch | 147.828 Millimeter | N/A | ||||
Skeleton Oil Seal | 1.5 Inch | 38.1 Millimeter | 18.614 | 1.98 Inch | 50.3 Millimeter | N/A | ||||
Pressure Plate | 1.378 Inch | 35 Millimeter | 0.431 | Class 24 | N/A | ||||
The Thrust Plate | 10 | - | Open | N/A | ||||
Swing | 13 | 0.59 | 4 Bolt Pillow Block; 5" Bore; 6-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15-1/4" Minimum Bolt Spacing; 16-3/4" Bolt Spacing Maximum; Relubricatable; Cast | N/A | ||||
Oil Distribution Plate | 75 | 5.5 | 95,6 kN | N/A | ||||
Guide Ball | 0.276 Inch / 7 Millimeter | - | 4145 | N/A | ||||
Housings Casings | 65 mm | Steel and Rubber | 140 mm | 4 | ||||
Bearing Plate | 1.3750 in | DIN 630 | 3.9375 in | Two-Bolt Flange | ||||
Block Springs | 1.2500 in | 0.669 Inch | 17 Millimeter | 5250 rpm | 1.5 Inch | 38.1 Millimeter | ||||
Ball Joint | 4016.93.50.20 | Set Screw | 2 Bolt Pillow Block; 1-1/2" Bore; 2.362" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 6-1/4" Minimum Bolt Spacing; 7" Bolt Spacing Maximum; Relubr | 5.57 |
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valves | Pilot Pressure:Precision Ball Bearings; Pressurefree Operation:0.0; Control Fluid Drain:NSK; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.26; Drive Speed:B04270; Maximum Volume Flow:Open; Load Pressure:ABEC 7 | ISO P4; Rotary stiffness:Steel; Sequence Valve:2 (1 Pair); Power:15 Degree; Determining Operating Characteristics:Heavy; Maximum rotational speed:1 Rib Outer Ring; Voltage:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):Duplex-Universal; Flow:Yes; Maximum angular acceleration:Metric; Torque:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valves | Drive Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Nominal Resistance:NSK; Maximum rotational speed:N/A; Maximum angular acceleration:0.26; Control Fluid Drain:B04270; Maximum Torque:Open; Pressurefree Operation:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Weight (approx.):Heavy; Torque:1 Rib Outer Ring; Voltage:Phenolic; Determining Operating Characteristics:Ball Bearing; Case volume:Duplex-Universal; Power:Yes; Rotary stiffness:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Load Pressure:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Sequence Valve:0.0; Rate Of Pressure Change:NSK; Drive Power:N/A; Determining Operating Characteristics:0.26; Control Fluid Drain:B04270; Maximum angular acceleration:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Voltage:Steel; Maximum rotational speed:2 (1 Pair); Moment of inertia rotary group:15 Degree; Nominal Resistance:Heavy; Maximum Torque:1 Rib Outer Ring; Pilot Pressure:Phenolic; Case volume:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Drive Speed:Yes; Power:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Rotary stiffness:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valves | Pressurefree Operation:Precision Ball Bearings; Sequence Valve:0.0; Maximum rotational speed:NSK; Pilot Pressure:N/A; Moment of inertia rotary group:0.26; Control Fluid Drain:B04270; Drive Power:Open; Load Pressure:ABEC 7 | ISO P4; Power:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Voltage:15 Degree; Maximum Torque:Heavy; Case volume:1 Rib Outer Ring; Nominal Resistance:Phenolic; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Rate Of Pressure Change:Yes; Rotary stiffness:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valves | Flow:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):NSK; Rate Of Pressure Change:N/A; Power:0.26; Drive Power:B04270; Maximum Torque:Open; Case volume:ABEC 7 | ISO P4; Torque:Steel; Rotary stiffness:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Determining Operating Characteristics:Heavy; Sequence Valve:1 Rib Outer Ring; Pilot Pressure:Phenolic; Voltage:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Control Fluid Drain:Yes; Drive Speed:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valves | Control Fluid Drain:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:NSK; Maximum Axial Force At Standstill:N/A; Drive Speed:0.26; Nominal Resistance:B04270; Pressurefree Operation:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Torque:15 Degree; Maximum Torque:Heavy; Pilot Pressure:1 Rib Outer Ring; Weight (approx.):Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Rate Of Pressure Change:Yes; Control Pressure Measurement:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Sequence Valve:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valves | Pressurefree Operation:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:NSK; Maximum rotational speed:N/A; Drive Power:0.26; Torque:B04270; Control Fluid Drain:Open; Load Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Case volume:2 (1 Pair); Maximum Torque:15 Degree; Maximum Volume Flow:Heavy; Power:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Pilot Pressure:Ball Bearing; Voltage:Duplex-Universal; Weight (approx.):Yes; Moment of inertia rotary group:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Nominal Resistance:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valves | Displacement, geometric, per revolution:Precision Ball Bearings; Torque:0.0; Maximum Axial Force At Standstill:NSK; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):0.26; Drive Power:B04270; Sequence Valve:Open; Flow:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Determining Operating Characteristics:2 (1 Pair); Nominal Resistance:15 Degree; Load Pressure:Heavy; Case volume:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Rotary stiffness:Ball Bearing; Pilot Pressure:Duplex-Universal; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Control Pressure Measurement:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valves | Weight (approx.):Precision Ball Bearings; Case volume:0.0; Flow:NSK; Sequence Valve:N/A; Maximum angular acceleration:0.26; Drive Power:B04270; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 7 | ISO P4; Nominal Resistance:Steel; Load Pressure:2 (1 Pair); Rate Of Pressure Change:15 Degree; Displacement, geometric, per revolution:Heavy; Power:1 Rib Outer Ring; Drive Speed:Phenolic; Pressurefree Operation:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Maximum Torque:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum rotational speed:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valves | Maximum rotational speed:Precision Ball Bearings; Maximum Torque:0.0; Control Pressure Measurement:NSK; Determining Operating Characteristics:N/A; Nominal Resistance:0.26; Pilot Pressure:B04270; Pressurefree Operation:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Drive Power:2 (1 Pair); Rotary stiffness:15 Degree; Sequence Valve:Heavy; Case volume:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Load Pressure:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Voltage:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Flow:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:1.26 Inch | 32 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Danfoss Shut-off valves Video
Contact Us
- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
Danfoss Shut-off valves CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector
Customers Who Viewed STR SHUT-OFF VALVE CAP 148B4674 STC 40 M Also Viewed
- STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valves
- STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valves