Home>Products>Danfoss Shut-off valves>STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A MODELS
Need a CAD or 3D Model?
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves
category
Danfoss Shut-off valves
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A SPECIFICATIONS
QuestionSTR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves ? Find what you HDF Hydraulic Equipment Co.Ltd need faster by entering your Danfoss Shut-off valves information . N/A Minimum Buy Quantity
- STR SHUT-OFF VALVE HANDWHEEL
148B4643 STC 150 A
- Spherical Plain Bearings - Rod Ends
- 0.0
- N/A
- 0.049
- B04286
- Male
- 3/8-24 UNF
- Left Hand
-
HDF Hydraulic Equipment Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valvesTypes of
- Spherical Plain
- Steel
- Steel
- Steel
- Yes
- Open
- 3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting
- 5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball;
- Inch
- Plain Bearing Spherical Rod Ends
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- HML5-6Z
- 0.11
- 0.344 Inch | 8.738 Millimeter
- 0.437 Inch | 11 1/10 Millimeter
- 0.313 Inch | 7.95 Millimeter
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Compare similar productsSTR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves
##Parts Table 1##STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 86 mm | 45 mm | 44 mm | 1,058 Kg | ||||
Pump Right Rotating Group | 360 mm | 300 mm | 25 mm | 5,88 Kg | ||||
Central Shaft | 210 mm | 100 mm | 33 mm | 33,4 Kg | ||||
Swash Plate Assy | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | 25 mm | 7.718 | ||||
Push Rod | 12.598 Inch | 320 Millimeter | B04334 | 12.01 mm | 8.13 | ||||
Rotor | 3.4 kN | N/A | 4 Bolt Square Flange Block | 64.4 | ||||
Inclined Plate | 8-1/4 in | 2.4375 in | 4-5/32 in | 9000 N / Fatigue limit load, radial | ||||
Servo Piston | 4.6094 in to 5.3125 in | 1.2500 in | 2.7187 in | 1.49 | ||||
Shoe Piston | 260 mm | 120 mm | 55 mm | 12,7 mm | ||||
Piston Shoe | 35 mm | 44 | 0.142 | 5.375 Inch | 136.525 Millimeter | ||||
Pressure Plate | 51,994 mm | 25,4 mm | 14,26 mm | 45 mm | ||||
Snap Ring | Double Lip Nitrile Rubber | 8482.10.50.08 | 0.82 | 220 mm |
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valves | Rate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Maximum Axial Force At Standstill:QA1 PRECISION PRODUCTS INC.; Drive Speed:N/A; Maximum Permissible Pilot Pressure:0.049; Torque:B04286; Drive Power:Male; Nominal Resistance:3/8-24 UNF; Maximum rotational speed:Left Hand; Flow:Spherical Plain; Moment of inertia rotary group:Steel; Load Pressure:Steel; Pressurefree Operation:Steel; Maximum Volume Flow:Yes; Case volume:Open; Sequence Valve:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Control Pressure Measurement:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Power:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Control Fluid Drain:31171508; Rotary stiffness:8483.30.80.55; Determining Operating Characteristics:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valves | Rate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Voltage:0.049; Rotary stiffness:B04286; Nominal Resistance:Male; Drive Speed:3/8-24 UNF; Pressurefree Operation:Left Hand; Weight (approx.):Spherical Plain; Sequence Valve:Steel; Maximum rotational speed:Steel; Pilot Pressure:Steel; Flow:Yes; Power:Open; Maximum Permissible Pilot Pressure:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Maximum Axial Force At Standstill:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Drive Power:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Maximum angular acceleration:31171508; Load Pressure:8483.30.80.55; Control Fluid Drain:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valves | Flow:Spherical Plain Bearings - Rod Ends; Nominal Resistance:0.0; Rate Of Pressure Change:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Control Fluid Drain:0.049; Maximum Volume Flow:B04286; Load Pressure:Male; Case volume:3/8-24 UNF; Determining Operating Characteristics:Left Hand; Torque:Spherical Plain; Maximum Axial Force At Standstill:Steel; Moment of inertia rotary group:Steel; Voltage:Steel; Maximum rotational speed:Yes; Sequence Valve:Open; Maximum Permissible Speed (limit Speed):3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Displacement, geometric, per revolution:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Pilot Pressure:Inch; Drive Power:Plain Bearing Spherical Rod Ends; Pressurefree Operation:31171508; Maximum angular acceleration:8483.30.80.55; Weight (approx.):Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valves | Maximum Volume Flow:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Maximum Axial Force At Standstill:QA1 PRECISION PRODUCTS INC.; Maximum angular acceleration:N/A; Maximum Torque:0.049; Sequence Valve:B04286; Maximum rotational speed:Male; Control Pressure Measurement:3/8-24 UNF; Pressurefree Operation:Left Hand; Voltage:Spherical Plain; Drive Speed:Steel; Nominal Resistance:Steel; Determining Operating Characteristics:Steel; Load Pressure:Yes; Pilot Pressure:Open; Displacement, geometric, per revolution:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Drive Power:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Maximum Permissible Speed (limit Speed):31171508; Moment of inertia rotary group:8483.30.80.55; Control Fluid Drain:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valves | Determining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:QA1 PRECISION PRODUCTS INC.; Maximum Axial Force At Standstill:N/A; Flow:0.049; Sequence Valve:B04286; Load Pressure:Male; Power:3/8-24 UNF; Drive Speed:Left Hand; Pilot Pressure:Spherical Plain; Displacement, geometric, per revolution:Steel; Maximum Torque:Steel; Maximum Volume Flow:Steel; Control Pressure Measurement:Yes; Rotary stiffness:Open; Maximum angular acceleration:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Rate Of Pressure Change:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:Plain Bearing Spherical Rod Ends; Drive Power:31171508; Case volume:8483.30.80.55; Torque:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valves | Drive Power:Spherical Plain Bearings - Rod Ends; Determining Operating Characteristics:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Displacement, geometric, per revolution:N/A; Nominal Resistance:0.049; Maximum Axial Force At Standstill:B04286; Load Pressure:Male; Maximum angular acceleration:3/8-24 UNF; Maximum Permissible Speed (limit Speed):Left Hand; Pressurefree Operation:Spherical Plain; Maximum Volume Flow:Steel; Control Fluid Drain:Steel; Sequence Valve:Steel; Pilot Pressure:Yes; Power:Open; Weight (approx.):3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Maximum Permissible Pilot Pressure:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Torque:Inch; Control Pressure Measurement:Plain Bearing Spherical Rod Ends; Case volume:31171508; Maximum rotational speed:8483.30.80.55; Rotary stiffness:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valves | Control Fluid Drain:Spherical Plain Bearings - Rod Ends; Maximum rotational speed:0.0; Displacement, geometric, per revolution:QA1 PRECISION PRODUCTS INC.; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.049; Maximum Permissible Speed (limit Speed):B04286; Load Pressure:Male; Pilot Pressure:3/8-24 UNF; Maximum angular acceleration:Left Hand; Maximum Axial Force At Standstill:Spherical Plain; Maximum Volume Flow:Steel; Power:Steel; Flow:Steel; Drive Power:Yes; Sequence Valve:Open; Torque:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Case volume:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Control Pressure Measurement:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Maximum Torque:31171508; Rate Of Pressure Change:8483.30.80.55; Nominal Resistance:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valves | Drive Speed:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Displacement, geometric, per revolution:N/A; Maximum rotational speed:0.049; Nominal Resistance:B04286; Rotary stiffness:Male; Weight (approx.):3/8-24 UNF; Load Pressure:Left Hand; Rate Of Pressure Change:Spherical Plain; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):Steel; Moment of inertia rotary group:Steel; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Open; Drive Power:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Maximum Axial Force At Standstill:5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Pilot Pressure:Inch; Flow:Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Torque:8483.30.80.55; Control Fluid Drain:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valves | Load Pressure:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Nominal Resistance:QA1 PRECISION PRODUCTS INC.; Power:N/A; Maximum Permissible Speed (limit Speed):0.049; Maximum rotational speed:B04286; Maximum Permissible Pilot Pressure:Male; Determining Operating Characteristics:3/8-24 UNF; Flow:Left Hand; Maximum angular acceleration:Spherical Plain; Case volume:Steel; Torque:Steel; Moment of inertia rotary group:Steel; Drive Power:Yes; Voltage:Open; Maximum Torque:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Weight (approx.):5/16" Bore; 11/32" Housing Width; Male Stud Profile; 3/8-24 UNF; Left Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Control Pressure Measurement:Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Pilot Pressure:8483.30.80.55; Displacement, geometric, per revolution:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HML5-6Z; Weight / LBS:0.11; Housing Width:0.344 Inch | 8.738 Millimeter; Ball Width:0.437 Inch | 11 1/10 Millimeter; d:0.313 Inch | 7.95 Millimeter; |
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves Video
Contact Us

- HDF Hydraulic Equipment Co.Ltd
- Address64/89 Moo 4, Tambol Pluakdaeng, Amphur Pluakdaeng,Rayong, 21840,Thailand
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Technical Articles
How do 2 stage hydraulic pumps work? |
What are the reasons causing pressure drop in hydraulic systems? |
What is cushioning of cylinder? |
Danfoss Shut-off valves CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Piston pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken single Vane pump
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- DEUTZ injector
- COMMON RAIL injector
- BOSCH injector
Customers Who Viewed STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Also Viewed
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valves
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valves
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valves
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valves
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valves